1
At a glance the headline numbers for DOM size
How many elements the DOM holds after load.
695
on the typical site
half of sites sit at or below
1,202
1 in 4 sites exceed this
the top quarter
6,465
the heaviest 1%
the long tail
180,899
sites measured
all-device field data
The typical page contains 695 DOM elements.
The State of Web Vitals · Q2 2026 · 189,915 sites · all devices field datacorewebvitals.io/state-of-cwv
2
Distribution & median LCP site count and median LCP at each level of DOM size
0ms 750ms 1500ms 2250ms 3000ms
0 9043 18085
180–189 190–199 200–209 210–219 220–229 230–239 240–249 250–259 260–269 270–279 280–289 290–299 300–309 310–319 320–329 330–339 340–349 350–359 360–369 370–379 380–389 390–399 400–409 410–419 420–429 430–439 440–449 450–459 460–469 470–479 480–489 490–499 500–509 510–519 520–529 530–539 540–549 550–559 560–569 570–579 580–589 590–599 600–609 610–619 620–629 630–639 640–649 650–659 660–669 670–679 680–689 690–699 700–709 710–719 720–729 730–739 740–749 750–759 760–769 770–779 780–789 790–799 800–809 810–819 820–829 830–839 840–849 850–859 860–869 870–879 880–889 890–899 900–909 910–919 920–929 930–939 940–949 950–959 960–969 970–979 980–989 990–999 1000–1009 1010–1019 1020–1029 1030–1039 1040–1049 1050–1059 1060–1069 1070–1079 1080–1089 1090–1099 1100–1109 1110–1119 1120–1129 1130–1139 1140–1149 1150–1159 1160–1169 1170–1179 1180–1189 1190–1199 1200–1209 1210–1219 1220–1229 1230–1239 1240–1249 1250–1259 1260–1269 1270–1279 1280–1289 1290–1299 1300–1309 1310–1319 1320–1329 1330–1339 1340–1349 1350–1359 1360–1369 1370–1379 1380–1389 1390–1399 1400–1409 1410–1419 1420–1429 1430–1439 1440–1449 1450–1459 1460–1469 1470–1479 1480–1489 1490–1499 1500–1509 1510–1519 1520–1529 1530–1539 1540–1549 1550–1559 1560–1569 1570–1579 1580–1589 1590–1599 1600–1609 1610–1619 1620–1629 1630–1639 1640–1649 1650–1659 1660–1669 1670–1679 1680–1689 1690–1699 1700–1709 1710–1719 1720–1729 1730–1739 1740–1749 1750–1759 1760–1769 1770–1779 1780–1789 1790–1799 1800–1809 1810–1819 1820–1829 1830–1839 1840–1849 1850–1859 1860–1869 1870–1879 1880–1889 1890–1899 1900–1909 1910–1919 1920–1929 1930–1939 1940–1949 1950–1959 1960–1969 1970–1979 1980–1989 1990–1999 2000–2009 2010–2019 2020–2029 2030–2039 2040–2049 2050–2059 2060–2069 2070–2079 2080+
Good (≤2.5s) Needs improvement Poor (>4s) Site count
The State of Web Vitals · Q2 2026 · 189,915 sites · all devices field datacorewebvitals.io/state-of-cwv
3
Passing LCP by DOM size which level passes the LCP most often
DOM sizeSitesPassing LCPLCP
180–189 969 88% 1.2s
190–199 965 89% 1.2s
200–209 961 88% 1.2s
210–219 1,122 89% 1.2s
220–229 1,148 92% 1.2s
230–239 1,149 91% 1.2s
240–249 1,176 91% 1.2s
250–259 1,207 90% 1.2s
260–269 1,281 92% 1.2s
270–279 1,243 90% 1.2s
280–289 1,339 91% 1.2s
290–299 1,327 91% 1.2s
300–309 1,375 91% 1.3s
310–319 1,441 90% 1.2s
320–329 1,467 90% 1.3s
330–339 1,420 89% 1.3s
340–349 1,489 88% 1.3s
350–359 1,464 88% 1.3s
360–369 1,484 87% 1.3s
370–379 1,494 89% 1.3s
380–389 1,481 88% 1.4s
390–399 1,590 89% 1.3s
400–409 1,614 88% 1.4s
410–419 1,526 89% 1.3s
420–429 1,518 87% 1.4s
430–439 1,567 86% 1.4s
440–449 1,638 83% 1.4s
450–459 1,591 87% 1.4s
460–469 1,528 86% 1.4s
470–479 1,570 86% 1.4s
480–489 1,545 87% 1.4s
490–499 1,556 86% 1.4s
500–509 1,547 84% 1.4s
510–519 1,522 86% 1.4s
520–529 1,494 85% 1.4s
530–539 1,506 86% 1.4s
540–549 1,572 84% 1.5s
550–559 1,539 85% 1.5s
560–569 1,497 84% 1.5s
570–579 1,442 85% 1.5s
580–589 1,529 84% 1.4s
590–599 1,475 85% 1.5s
600–609 1,541 83% 1.5s
610–619 1,438 83% 1.5s
620–629 1,404 83% 1.5s
630–639 1,409 82% 1.5s
640–649 1,403 82% 1.5s
650–659 1,347 83% 1.5s
660–669 1,325 82% 1.6s
670–679 1,381 81% 1.5s
680–689 1,353 81% 1.6s
690–699 1,309 80% 1.5s
700–709 1,304 81% 1.5s
710–719 1,348 83% 1.6s
720–729 1,292 84% 1.6s
730–739 1,209 81% 1.6s
740–749 1,256 81% 1.6s
750–759 1,282 80% 1.6s
760–769 1,256 81% 1.6s
770–779 1,134 80% 1.6s
780–789 1,146 79% 1.6s
790–799 1,144 83% 1.5s
800–809 1,079 82% 1.6s
810–819 1,053 79% 1.7s
820–829 1,065 80% 1.6s
830–839 1,051 79% 1.6s
840–849 998 78% 1.6s
850–859 988 81% 1.6s
860–869 1,005 81% 1.6s
870–879 983 79% 1.6s
880–889 938 81% 1.6s
890–899 974 79% 1.6s
900–909 925 79% 1.6s
910–919 985 77% 1.6s
920–929 974 74% 1.7s
930–939 882 81% 1.6s
940–949 858 79% 1.7s
950–959 825 77% 1.7s
960–969 828 81% 1.7s
970–979 864 81% 1.6s
980–989 799 81% 1.7s
990–999 788 79% 1.7s
1000–1009 810 78% 1.6s
1010–1019 742 79% 1.7s
1020–1029 792 77% 1.7s
1030–1039 752 78% 1.7s
1040–1049 715 79% 1.6s
1050–1059 744 77% 1.6s
1060–1069 682 76% 1.7s
1070–1079 656 76% 1.7s
1080–1089 699 76% 1.6s
1090–1099 610 78% 1.7s
1100–1109 641 78% 1.7s
1110–1119 641 77% 1.7s
1120–1129 636 77% 1.8s
1130–1139 621 80% 1.7s
1140–1149 640 76% 1.7s
1150–1159 571 77% 1.7s
1160–1169 536 80% 1.7s
1170–1179 607 78% 1.7s
1180–1189 604 76% 1.7s
1190–1199 583 80% 1.6s
1200–1209 576 80% 1.7s
1210–1219 552 76% 1.8s
1220–1229 524 78% 1.7s
1230–1239 533 76% 1.7s
1240–1249 524 77% 1.7s
1250–1259 541 76% 1.7s
1260–1269 547 76% 1.8s
1270–1279 504 79% 1.7s
1280–1289 503 73% 1.8s
1290–1299 475 78% 1.7s
1300–1309 487 78% 1.7s
1310–1319 446 79% 1.7s
1320–1329 487 78% 1.7s
1330–1339 447 78% 1.7s
1340–1349 458 80% 1.7s
1350–1359 432 78% 1.6s
1360–1369 382 78% 1.8s
1370–1379 408 75% 1.7s
1380–1389 398 81% 1.6s
1390–1399 438 79% 1.7s
1400–1409 394 78% 1.7s
1410–1419 370 76% 1.7s
1420–1429 404 78% 1.8s
1430–1439 381 78% 1.7s
1440–1449 419 78% 1.7s
1450–1459 383 79% 1.6s
1460–1469 375 81% 1.6s
1470–1479 344 78% 1.7s
1480–1489 360 76% 1.7s
1490–1499 350 73% 1.7s
1500–1509 366 77% 1.7s
1510–1519 336 77% 1.7s
1520–1529 356 78% 1.7s
1530–1539 349 75% 1.7s
1540–1549 331 79% 1.7s
1550–1559 338 76% 1.7s
1560–1569 306 78% 1.7s
1570–1579 319 76% 1.7s
1580–1589 303 79% 1.7s
1590–1599 294 78% 1.6s
1600–1609 311 77% 1.7s
1610–1619 268 75% 1.8s
1620–1629 313 77% 1.7s
1630–1639 314 78% 1.8s
1640–1649 321 77% 1.7s
1650–1659 259 78% 1.8s
1660–1669 275 76% 1.7s
1670–1679 269 77% 1.7s
1680–1689 266 76% 1.9s
1690–1699 259 78% 1.7s
1700–1709 281 80% 1.7s
1710–1719 227 78% 1.7s
1720–1729 271 79% 1.7s
1730–1739 227 77% 1.7s
1740–1749 249 79% 1.7s
1750–1759 253 74% 1.7s
1760–1769 235 75% 1.7s
1770–1779 217 74% 1.8s
1780–1789 211 77% 1.8s
1790–1799 204 74% 1.7s
1800–1809 221 78% 1.7s
1810–1819 206 77% 1.7s
1820–1829 225 79% 1.8s
1830–1839 218 76% 1.7s
1840–1849 235 83% 1.7s
1850–1859 224 80% 1.7s
1860–1869 224 78% 1.7s
1870–1879 211 78% 1.7s
1880–1889 191 84% 1.7s
1890–1899 185 78% 1.8s
1900–1909 208 81% 1.7s
1910–1919 176 82% 1.6s
1920–1929 170 76% 1.7s
1930–1939 194 81% 1.5s
1940–1949 193 77% 1.8s
1950–1959 190 79% 1.7s
1960–1969 189 81% 1.6s
1970–1979 180 82% 1.6s
1980–1989 180 75% 1.8s
1990–1999 161 78% 1.7s
2000–2009 180 84% 1.7s
2010–2019 180 79% 1.8s
2020–2029 160 73% 1.7s
2030–2039 148 74% 1.8s
2040–2049 188 79% 1.8s
2050–2059 161 79% 1.7s
2060–2069 144 78% 1.7s
2070–2079 158 73% 1.8s
2080+ 18,085 79% 1.7s
Good Needs Improvement Poor Faded rows: under 100 sites
DOM size 695. p75 1,202. p99 6,465. At the low end (180–189): LCP 1.2s. At the high end (2080+): LCP 1.7s. computed
The State of Web Vitals · Q2 2026 · 189,915 sites · all devices field datacorewebvitals.io/state-of-cwv
4
Why this matters for the Core Web Vitals, and where to start fixing it
A large DOM makes rendering work scale with the page. That hits two Core Web Vitals. The interaction side is INP. A click usually changes the DOM. Before the browser can paint the result it has to recalculate styles and update the layout. More elements means more work in that recalculation, so the response to every click lags. This cost repeats on every interaction for the whole session.
The loading side is LCP. On the first render the browser parses, styles and lays out every element, even the ones below the fold. The main content waits for that work (render delay in the LCP). If the page only rendered what is visible, the first paint and every later click would be faster. Pagination, virtualization and fewer wrapper divs all work towards that.
Chrome field data from 189,915 sites, representing millions of real page loads. How we measured.