Top INP blockers
The 25 scripts that show up most often in long animation frames across the web. If one of these runs on your site, INP is paying a tax.
1
At a glance the headline numbers for Top INP blockers
The 25 scripts that show up most often in long animation frames across the web. If one of these runs on your site, INP is paying a tax.
25
Scripts ranked
After min-sites filter
205,157
Sites in sample
Combined across all items
94ms
Best INP (p75)
Assets.squarespace.com
The State of Web Vitals · October 2026 · 210,902 crawled sites · all devices field datacorewebvitals.io/state-of-cwv
2
The ranking sorted by INP at p75, fastest first
| # | Script | INP p75 | Passing | Sites | |
|---|---|---|---|---|---|
| 1 | Assets.squarespace.com | 94ms | 99.5% | 1,960 | |
| 2 | React | 102ms | 95.2% | 1,840 | |
| 3 | jQuery | 109ms | 97.3% | 35,289 | |
| 4 | WordPress | 109ms | 98.0% | 28,625 | |
| 5 | reCAPTCHA | 110ms | 96.7% | 9,511 | |
| 6 | Cdn.trustindex.io | 111ms | 98.4% | 848 | |
| 7 | Sentry | 113ms | 94.1% | 353 | |
| 8 | Cookiebot | 114ms | 95.6% | 2,496 | |
| 9 | Elfsight | 114ms | 95.3% | 1,235 | |
| 10 | First-party | 116ms | 94.6% | 62,221 | |
| 11 | Google Tag Manager | 117ms | 95.2% | 31,437 | |
| 12 | Google Maps | 118ms | 93.5% | 1,554 | |
| 13 | Js Eu1.hs Analytics.net | 123ms | 96.8% | 608 | |
| 14 | Algolia Recommend | 124ms | 93.6% | 730 | |
| 15 | Cdn.consentmanager.net | 126ms | 96.0% | 477 | |
| 16 | Inline scripts | 129ms | 93.7% | 9,805 | |
| 17 | Hotjar | 131ms | 94.0% | 1,328 | |
| 18 | Meta Pixel | 138ms | 92.0% | 3,987 | |
| 19 | Shop Pay | 145ms | 92.1% | 2,444 | |
| 20 | CloudFront | 145ms | 88.8% | 884 | |
| 21 | Microsoft Clarity | 152ms | 90.4% | 2,497 | |
| 22 | Unknown | 153ms | 89.0% | 1,185 | |
| 23 | Klaviyo | 163ms | 90.0% | 896 | |
| 24 | Nuxt | 170ms | 84.2% | 611 | |
| 25 | Next.js | 220ms | 70.1% | 2,336 |
The State of Web Vitals · October 2026 · 210,902 crawled sites · all devices field datacorewebvitals.io/state-of-cwv
Want the polished comparison? View as a share-anchored page →
210,902 crawled sites with Chrome field data, representing millions of real page loads. How we measured.