Top INP blockers
The 25 scripts that show up most often in long animation frames across the web. If one of these runs on your site, INP is paying a tax.
1
At a glance the headline numbers for Top INP blockers
The 25 scripts that show up most often in long animation frames across the web. If one of these runs on your site, INP is paying a tax.
25
Scripts ranked
After min-sites filter
101,461
Sites in sample
Combined across all items
53ms
Best INP (p75)
Static.parastorage.com
The State of Web Vitals · Q1 2026 · 94,910 sites · desktop field datacorewebvitals.io/state-of-cwv
2
The ranking sorted by INP at p75, fastest first
| # | Script | INP p75 | Passing | Sites | |
|---|---|---|---|---|---|
| 1 | Static.parastorage.com | 53ms | 99.0% | 1,120 | |
| 2 | Assets.squarespace.com | 60ms | 100.0% | 904 | |
| 3 | Static1.squarespace.com | 60ms | 100.0% | 807 | |
| 4 | React | 62ms | 99.1% | 881 | |
| 5 | jQuery | 63ms | 99.4% | 17,331 | |
| 6 | WordPress | 63ms | 99.6% | 13,926 | |
| 7 | Cookiebot | 65ms | 99.9% | 1,225 | |
| 8 | reCAPTCHA | 66ms | 98.8% | 4,867 | |
| 9 | Google Tag Manager | 69ms | 99.0% | 15,801 | |
| 10 | Cdn.trustindex.io | 70ms | 100.0% | 340 | |
| 11 | First-party | 70ms | 98.6% | 29,870 | |
| 12 | Cdn.consentmanager.net | 71ms | 99.4% | 242 | |
| 13 | Elfsight | 73ms | 100.0% | 616 | |
| 14 | Google Maps | 73ms | 100.0% | 791 | |
| 15 | Cloudflare Rocket Loader | 73ms | 100.0% | 144 | |
| 16 | Hotjar | 74ms | 98.6% | 651 | |
| 17 | Algolia Recommend | 78ms | 98.7% | 330 | |
| 18 | Meta Pixel | 78ms | 98.0% | 1,877 | |
| 19 | Inline scripts | 78ms | 98.4% | 4,927 | |
| 20 | CloudFront | 84ms | 99.3% | 413 | |
| 21 | Shop Pay | 84ms | 98.9% | 1,210 | |
| 22 | Microsoft Clarity | 93ms | 98.4% | 1,193 | |
| 23 | Unknown | 95ms | 98.3% | 565 | |
| 24 | Nuxt | 104ms | 98.0% | 308 | |
| 25 | Next.js | 113ms | 93.6% | 1,122 |
The State of Web Vitals · Q1 2026 · 94,910 sites · desktop field datacorewebvitals.io/state-of-cwv
Want the polished comparison? View as a share-anchored page →
Chrome field data from 94,910 sites, representing millions of real page loads. How we measured.